%Live Release Rates
2015 2016 2017 2018 2019
Jan. 69.0 98.6 93.1 85.1 83
Feb. 56.4 88.5 92.1 92.3 50
Mar. 56.4 70.9 72.6 106.3 90
Apr. 69.1 67.7 91.2 74.3 70
May 50.2 50.9 61.5 83.8 74
June 48.2 57.0 74.0 98.9
July 31.0 67.2 69.7 81.8
Aug. 38.3 78.7 91.1 88.2
Sept . 58.3 62.8 101.7 93.7
Oct. 53.0 77.6 84.3 77.2
Nov. 78.4 117.1 92.0 70.0
Dec. 83.6 94.8 118.4 67
2018 Intake
Dogs - 2573 Cats - 1815 Other - 45
2018 Outcome * Return to Owner ** Community Cat Release Program
Adoptions 1145 926
RTO * 340 51
Rescue 248 71
CCRP** 454
Microchips 365 55
Euthanasia 368 141