
* Meetings in RED have been cancelled.
2008 COMMISSION MEETING SCHEDULE |
|
| January 1, 2008 | 6:30 p.m. |
| January 15, 2008 | 6:30 p.m. |
| February 5, 2008 | 6:30 p.m. |
| February 19, 2008 | 6:30 p.m. |
| March 4, 2008 | 6:30 p.m. |
| March 18, 2008 | 6:30 p.m. |
| April 1, 2008 | 6:30 p.m. |
| April 15, 2008 | 6:30 p.m. |
| May 6, 2008 | 6:30 p.m. |
| May 20, 2008 | 6:30 p.m. |
| June 3, 2008 | 6:30 p.m. |
| June 17, 2008 | 6:30 p.m . |
| July 1, 2008 | 6:30 p.m. |
| July 15, 2008 | 6:30 p.m. |
| August 5, 2008 | 6:30 p.m. |
| August 19, 2008 | 6:30 p.m. |
| September 2, 2008 | 6:30 p.m. |
| September 16, 2008 | 6:30 p.m. |
| October 7, 2008 | 6:30 p.m. |
| October 21, 2008 | 6:30 p.m. |
| November 4, 2008 | 6:30 p.m. |
| November 18, 2008 | 6:30 p.m. |
| December 2, 2008 | 6:30 p.m. |
| December 16, 2008 | 6:30 p.m. |
UPCOMING MEETING AGENDA |
ACTION SUMMARY FROM PREVIOUS MEETING
|
MEETING MINUTES
|
|
2007 MINUTES |
2008 MINUTES |
LATEST ISSUE OF "CARROLL MATTERS"
|
**Some of the forms on this page require that you have Adobe Acrobat Reader. If you do not have this free software installed on your computer click here to download.
|