- Home
- Government
- Elections & Voter Registration
- Early In Person Voting
Early In Person Voting
General Early Voting Information
Any registered voter who is eligible to vote in a Carroll County election may vote early in person 21 days before an election. At the early voting office, voters are required to fill out an application and provide one of the permitted forms of Photo ID. You will then be issued a ballot that you must cast while you are at the office. If you choose to vote early you cannot cast another ballot at your precinct on Election Day. The last day to vote early is the Friday before Election Day.
Absentee by Mail and Early In Person File- The Absentee/Early In Person Voter file with current and historical data will be posted to the Georgia Secretary of State website and is available for free download. A County Number List PDF is available on screen.
PRECINCT ID | PRECINCT NAME | TOTAL ISSUED AIP | TOTAL ISSUED ABM | TOTAL ISSUED EBD |
1006 | KANSAS | |||
1111 | BOWDON | |||
1122 | SANDHILL | |||
1152 | CENTER POINT | |||
1240 | MT ZION | |||
1371 | BURWELL | |||
1483 | CLEM | |||
1496 | BOWDON JUNCTION | |||
1533 | TYUS | |||
1540 | FAIRFIELD | |||
1542 | HULETT | |||
501 | BETHANY | |||
640 | V R COUNTY SOUTH | |||
641 | V R COUNTY NORTH | |||
642 | VILLA RICA CITY | |||
649 | TEMPLE COUNTY | |||
650 | TEMPLE CITY | |||
682 | WHITESBURG | |||
713 | ROOPVILLE | |||
714A1 | WEST CARROLLTON | |||
714A2 | LAKESHORE REC CENTER | |||
714A3 | BONNER | |||
714A4 | UNIVERSITY OF W. GA | |||
714A5 | COUNTY ADMIN BLDG | |||
714A6 | TABERNACLE CHURCH | |||
714BN | EMC | |||
714BW | OLD CAMP CHURCH | |||
715 | OAK GROVE | |||
GRAND TOTAL: |